Tape feeler gauge - reference tape, 12.7mm; from 0.005 to 1mm | 5 meters
Shipping costs are not included in the price.
Shipping costs are not included in the price.
Ask about the product
The administrator of personal data is Kortools. We process it to respond to your inquiry. More information regarding the processing of personal data can be found in privacy policy.
Select a product variant:
Individual variants may differ in price
Product code: FAC3-476FC
Opis produktu
The feeler gauge strip is supplied on a roll for setting and checking clearances and for cutting shims to a thickness selected for the application. The product is a long strip of 1.4310 stainless steel held in a dispenser case. Every selector entry means one 5 m roll, not a set of several rolls.
1. What is feeler gauge strip on a roll?
Feeler gauge strip, also described as precision gauge strip or shim strip, is stock with a stated nominal thickness. Unlike a folding leaf feeler gauge, this product is supplied on a roll. A required length can therefore be unwound or a regulating element can be cut to the shape needed for the job.
- form: feeler gauge / precision gauge strip in a roll and dispenser case,
- steel grade: 1.4310 stainless steel,
- sales unit: one roll,
- length of every roll: 5 m,
- variant format: thickness × width × length.
2. Applications
The strip is intended for work requiring stock with a controlled thickness. It can be used as a checking strip for setting clearances or as stock for cutting spacing and regulating shims. The exact use depends on the selected thickness, width and the shape prepared by the user.
| Application | Role of the strip |
|---|---|
| Setting and checking clearances | Selecting a strip thickness corresponding to the clearance being checked or set. |
| Adjustment of equipment and tooling | Placing stock of a known thickness where a position correction is required. |
| Setting moulds and machines | Preparing a spacer of the selected dimension for adjustment work. |
| Spacing shims | Cutting shims from the strip to the shape required in a particular assembly. |
3. Technical parameters
The table below gives the parameters common to the product family. Thickness and width belong to a specific variant and must be read from its full name.
| Parameter | Value |
|---|---|
| Product type | Feeler gauge / precision gauge strip on a roll |
| Steel grade | 1.4310 stainless steel |
| Sales unit | 1 roll |
| Roll length | 5 m |
| Available widths | 12.7 mm; 20 mm; 50 mm; 150 mm |
| Overall thickness range of the family | 0.005–1.00 mm |
| Packaging | Roll in a dispenser case |
| Variant naming format | Thickness × width × 5 m |
4. How to select the correct variant
First determine the required nominal thickness, then select the strip width and finally check the length. The length is fixed at 5 m in this listing. The full variant name contains all three values, helping distinguish rolls that otherwise have the same visual form.
| Step | Select | How to read the variant name |
|---|---|---|
| 1 | Thickness | The first value, for example 0.10 mm, is the nominal strip thickness. |
| 2 | Width | The second value, for example 50 mm, is the strip width. |
| 3 | Length | The final value is 5 m and specifies the length of one roll. |
| 4 | Sales unit | A selected variant always means one roll, even though the same gallery image is used for several dimensions. |
Example: “0.10 mm × 50 mm × 5 m” means one roll of strip 0.10 mm thick, 50 mm wide and 5 m long. The image is shared because the variants have the same visual form; the selected variant name defines the dimension being purchased.
5. Widths and thickness ranges
The product family includes four strip widths. Each width has its own available thickness range. The table shows the limits for each width; exact intermediate values are selected directly in the variant selector.
| Strip width | Thickness range for this width | Roll length |
|---|---|---|
| 12.7 mm | 0.005–1.00 mm | 5 m |
| 20 mm | 0.005–0.50 mm | 5 m |
| 50 mm | 0.005–0.35 mm | 5 m |
| 150 mm | 0.01–1.00 mm | 5 m |
Widths of 20 mm, 50 mm and 150 mm are part of the current product selector; they are not merely made-to-order information. Compare the first two values in the variant name – thickness and width – before purchasing.
6. Thickness tolerance
Tolerance depends on the nominal strip thickness. All figures in the table are in millimetres. The table must not be extrapolated to thicknesses not explicitly covered by a row.
| Nominal strip thickness | Thickness tolerance |
|---|---|
| 0.005 mm | ±0.001 mm |
| 0.01–0.03 mm | ±0.002 mm |
| 0.04–0.06 mm | ±0.003 mm |
| 0.07–0.12 mm | ±0.004 mm |
| 0.15–0.18 mm | ±0.005 mm |
| 0.20–0.22 mm | ±0.006 mm |
| 0.25–0.30 mm | ±0.007 mm |
| 0.35 mm | ±0.008 mm |
| 0.40–0.45 mm | ±0.009 mm |
| 0.50–0.60 mm | ±0.010 mm |
| 0.70 mm | ±0.012 mm |
| 0.80–1.00 mm | ±0.013 mm |
Example: the stated tolerance for a nominal thickness of 0.30 mm is ±0.007 mm. The nominal value remains part of the selected variant name, while the table gives the corresponding permissible deviation.
7. Sales unit and contents
The variant price is for one 5 m roll of strip. The roll is held in a dispenser case. The image assigned to the variants shows one roll, matching the actual sales unit. Selecting a different thickness or width does not increase the number of rolls supplied.
| Item | Contents of the selected variant |
|---|---|
| Feeler gauge strip | 1 roll, 5 m long |
| Steel grade | 1.4310 stainless steel |
| Dimension | Thickness and width shown in the selected variant name |
| Case | Roll dispenser case |
| Quantity | One roll – the image does not indicate a set of several rolls |
8. Frequently asked questions
| Question | Answer |
|---|---|
| Is the price for one roll or several rolls? | The price is for one roll of the selected variant. Every roll is 5 m long. |
| Are the 20, 50 and 150 mm widths included in this listing? | Yes. They are available in the selector together with 12.7 mm. Select the exact thickness and width combination. |
| Why do variants share one image? | They differ mainly by numerical dimensions while the roll form remains the same. The full selected variant name defines the purchased dimension. |
| Does every width cover 0.005 to 1.00 mm? | No. This is the range of the complete family. Width-specific ranges are listed in the table and exact values appear in the selector. |
| Is a calibration certificate included? | The listing does not state that a calibration certificate, calibration or manufacturing standard is included. |
| What do the three values in a variant name mean? | In order: nominal strip thickness, strip width and the 5 m roll length. |
Before purchase, check the selected variant shown directly above the add-to-basket button. The dimensions in the variant name are binding for the roll being purchased.